Curriculum
General Studies Course : 36 credit
Classification | Courses | Credit | 1st Grade | 2nd Grade | 3rd Grade | 4th Grade | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
General Studies Courses 36 |
Basic Capability 9 |
Required | Understanding of Philosophy | 2 | 2 | |||||||||
Ethics and Character Education in Modern Society | 2 | 2 | ||||||||||||
Reading and Writing | 3 | 3 | ||||||||||||
Learner-centered primary English teaching | 2 | 2 | ||||||||||||
Capability 19 |
Humanities & Society 8 |
Required | Korean History & Cultural History | 3 | 3 | |||||||||
Options |
|
Select 1 | 2 | 2 | ||||||||||
|
Select 1 | 2 | 2 | |||||||||||
|
Select 1 | 1 | 1 | |||||||||||
Science & Environment 7 |
Required | Understanding of Modern Mathematics | 2 | 2 | ||||||||||
Introduction to Natural Science | 2 | 2 | ||||||||||||
Options |
|
Select 1 | 3 | 3 | ||||||||||
Arts & Physics 4 | Required | Health & Sports Ⅰ, Ⅱ | 2 | 2 | ||||||||||
Options |
|
Select 1 | 2 | 2 | ||||||||||
Global & Future Capability 8 | Required | Glocal Communication | 2 | 2 | ||||||||||
Understanding US/UK culture through Media | 2 | 2 | ||||||||||||
Economic, Financial Order and International Relationship | 2 | 2 | ||||||||||||
Software Fundamental | 2 | 2 |
Teacher Training Courses : 22 credit
Classification | Courses | Credit | 1st Grade | 2nd Grade | 3rd Grade | 4th Grade | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
Teacher Training Course 22 |
Theory of Teaching 12 |
Required | Introduction to Principles of Education | 2 | 2 | |||||||||
Educational Philosophy & History | 2 | 2 | ||||||||||||
Curriculum Theory and Practice | 2 | 2 | ||||||||||||
Educational Psychology | 2 | 2 | ||||||||||||
Options | A: Educational Administration and Management, Sociology of Education | Select 1 | 2 | 2 | ||||||||||
B: Instructional Method & Technology, Educational Assessment | Select 1 | 2 | 2 | |||||||||||
Teaching Knowledge 6 |
Guidance & Counseling | 2 | 2 | |||||||||||
Understanding on Exceptional Children | 2 | 2 | ||||||||||||
Teaching profession practices | 2 | 2 | ||||||||||||
Practicum 4 |
Practicum (8주) |
Practice Teaching in Rural Schools (2 weeks) |
1 | 1 | ||||||||||
Practice Teaching Ⅰ (2 weeks) | 1 | 1 | ||||||||||||
Managerial Practice (4 weeks) | 2 | 2 | ||||||||||||
Educational Service |
Educational Service (30 hours) | P/F |
Specialized Studies Courses : 82 credit
Classification | Courses | Credit | 1st Grade | 2nd Grade | 3rd Grade | 4th Grade | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
Total | 140 | 35 | 38 | 40-43 | 24-27 | |||||||||
Specialized Studies Courses 82 |
Basics 24 |
Required | Elementary Moral Education | 2 | 2 | |||||||||
Studies in Elementary Korean Language Education | 2 | 2 | ||||||||||||
Theories in Elementary Social Studies Education | 2 | 2 | ||||||||||||
Studies in Elementary Mathematics Education | 2 | 2 | ||||||||||||
Elementary Science Education | 2 | 2 | ||||||||||||
Theories of Elementary Physical Education | 2 | 2 | ||||||||||||
Introduction to Elementary School Music Education | 2 | 2 | ||||||||||||
The Theory in Art Education | 2 | 2 | ||||||||||||
Theory of Elementary Practical Arts Education | 2 | 2 | ||||||||||||
Theories in Elementary English Education | 2 | 2 | ||||||||||||
Theory of Elementary Computer Education | 2 | 2 | ||||||||||||
Education of integrated studies | 2 | 2 | ||||||||||||
Subject Teaching 27 |
Required | Research & Teaching Practices in Moral Education | 2 | 2 | ||||||||||
Studies of Korean Language Textbooks and Teaching Methods | 3 | 3 | ||||||||||||
Teaching Materials and Methods in Elementary Social Studies Education | 3 | 3 | ||||||||||||
Studies of Mathematics Textbooks and Teaching Methods | 3 | 3 | ||||||||||||
Science Teaching and material Study Ⅰ | 2 | 2 | ||||||||||||
Science Teaching and material Study Ⅱ | 2 | 2 | ||||||||||||
Theories on Teaching Materials and Methods of Physical Education | 2 | 2 | ||||||||||||
Teaching Materials and Methods for Music Education in the Elementary School | 2 | 2 | ||||||||||||
The Instruction in Art Education | 2 | 2 | ||||||||||||
Study of Practical Arts Materials & Teaching Method | 2 | 2 | ||||||||||||
Teaching Materials and Methods in Elementary English Education | 2 | 2 | ||||||||||||
Teaching Materials and Methods in Computer Education | 2 | 2 | ||||||||||||
Creativity-convergence Activity 3 |
Required | Education on the creative experience activities | 2 | 2 | ||||||||||
Options |
|
Select 1 | 1 | 1 | ||||||||||
Exercise 10 |
Physical Exercise Ⅰ | 2 | 2 | |||||||||||
Physical Exercise Ⅱ | 2 | 2 | ||||||||||||
Music Performance & Practice Ⅰ | 1 | 1 | ||||||||||||
Music Performance & Practice Ⅱ | 1 | 1 | ||||||||||||
Music Performance & Practice Ⅲ | 1 | 1 | ||||||||||||
Fine Arts Lab Ⅰ | 2 | 2 | ||||||||||||
Fine Arts Lab Ⅱ | 1 | 1 | ||||||||||||
Specialized Course 18 |
Specialized Course (13 Dept.) | 18 | 2-4 | 2-3 | 4-7 | 6-10 | ||||||||
Non-subject | Safety Eduction | CPR(2 times) | P/F | |||||||||||
Sexual Violence Prevention Education(3 hours) | ||||||||||||||
Fire Fighting Safety Education(1 hour) | ||||||||||||||
Teaching Aptitude and PI test(2 times) | P/F | |||||||||||||
Graduation Thesis | P/F |