Introduce

Mathematics Education
The Dept. of Mathematics Education aims to educate students to acquire both comprehensive understanding of the basic mathematical concepts and an intensive knowledge of mathematics education theories. The curriculum helps students to have some knowledge of current trends in mathematics education and teaching methods.
- Tel+82-53-620-1330
Professor's introduction
Name | Major | Name | Major | ||
---|---|---|---|---|---|
Choi Chang-woo | Algebra | cwchoi@dnue.ac.kr | Kim Sang-lyong | Statistics | slkim@dnue.ac.kr |
Ryu Sung-rim | Mathematics Education | srryu@dnue.ac.kr | Choi Jae-ho | Analysis | choijh@dnue.ac.kr |
Kim Jin-ho | Mathematics Education | jk478kim@dnue.ac.kr | Sohn Kyo-yong | Algebraic Geometry | gysohn@dnue.ac.kr |
Lee Jong-hak | Mathematics Education | mathro@dnue.ac.kr |
Specialized Course
Courses | Credit | 3rd Grade | 4th Grade | |||
---|---|---|---|---|---|---|
1st semester | 2nd semester | 1st semester | 2nd semester | |||
Total | 18 | 4 | 2 | 4 | 8 | |
Analysis | 2 | 2 | ||||
Number Theory | 2 | 2 | ||||
Modern Algebra History and Basic Theories of Mathematics | Select 1 | 2 | 2 | |||
Theory and Practicies of Mathematics Education | 2 | 2 | ||||
Statistics | 2 | 2 | ||||
Geometry and Geometry Education | 2 | 2 | ||||
Understanding of Mathematics Curriculum | 2 | 2 | ||||
Teaching Mathematics Gifted and Underachiever Problem Solving and evaluation in School Mathematics |
Select 1 | 2 | 2 | |||
Mathematics Education using Technology and Teaching Aids | 2 | 2 |