Introduce

Practical Arts Education
The Dept. of Practical Arts Education aims to provide pre-service and in-service education, and to conduct research in areas related to practical arts education in elementary schools. Students in the practical arts education program as an advanced course take 10 courses covering essential subjects of practical arts education such as home economics, agriculture, industry, technology and computer science
- Tel+82-53-620-1390
Professor's introduction
Name | Major | Name | Major | ||
---|---|---|---|---|---|
Jung Jin-hyun | Technology Education | jhjung@dnue.ac.kr | Chung Nam-yong | Practical Arts and Vocational-Technical Education | nyc@dnue.ac.kr |
Chung Mee-kyung | Clothing & Textiles Education | cmk@dnue.ac.kr | Son Jang-ho | Bio-Production Science (Life and Environmental Science) | jhson@dnue.ac.kr |
Kim Yu-jeong | Home Economics Education | yjkim@dnue.ac.kr |
Specialized Course
Courses | Credit | 3rd Grade | 4th Grade | |||
---|---|---|---|---|---|---|
1st semester | 2nd semester | 1st semester | 2nd semester | |||
Total | 18 | 4 | 2 | 6 | 6 | |
Practice in Elementary Practical Arts Teaching | 2 | 2 | ||||
Life & Invention | 2 | 2 | ||||
Educational Theories and Practice in Clothing & Textiles | 2 | 2 | ||||
Human-Animal Nature Bond Education | 2 | 2 | ||||
Educational Theories and Practice in Food & Nutrition | 2 | 2 | ||||
Educational Theories and Practice in Home Management | 2 | 2 | ||||
Education for Sustainable Development ESD | 2 | 2 | ||||
Work Education and Family Life Family Life Education and Work Education |
Select 1 | 2 | 2 | |||
Practice for Educational Robot and Computer Practice for Educational Robot and Computer |
Select 1 | 2 | 2 |