Doctoral Programs
Curriculum
Types | Semester-Credits | Courses | Notes |
---|---|---|---|
Required | 1-3 | Research Method of Physical Education | |
2-3 | Studies in the Philosophy of Physical Education | ||
3-3 | Studies in Sport Pedagogy | ||
4-3 | Elementary Physical Education Methods | ||
Elective | 1-3 | Studies in Sport Sociology/Studies in Sports psychology/Studies in Health Education/Topics in Elementary Expressive Activities/Teaching methods in Track and field | |
2-3 | Topics in Research Method of Physical Education/Studies in Sports psychology technology/Studies in Exercise physiology | ||
3-3 | Topics in Sport Sociology/Studies in Creative Dance/Studies in New sports/Studies in teaching methods in elementary physical education/Studies in Exercise Kinesiology | ||
4-3 | Studies in Exercise Kinesiology/Topics in Elementary Expressive Activities/Topics in leisure education/Studies in Sports Medicine | ||
5-3 | Topics in Teaching Physical Education/Topics in Specialized Physical Education/Teaching movement/Topics in Kinematics/Thesis researchⅠ | Thesis researchⅠ P/F |
|
6-3 | Thesis researchⅠ·Ⅱ | P/F | |
Thesis | P/F | ||
Total | 27 |
Extra-curricular Activities
- Seminars : Interdisciplinary exchange through domestic and international seminars for each major
- Workshops : Workshops to learn specialized skills
- Field trips : Field trips in conjunction with overseas sister universities and elementary education sites and elementary-related research institutions

